
2025 FIA F4 Global Esports Championship presented by MOZA | Regional Report | 2025 Season 3, Week 9 – iRacing.com
This October, the FIA F4 Esports Global Championship Series presented by MOZA returns with 30 of the top-ranked regional competitors going against one another for a four-event, eight round season with a chance at winning a share of the $35,000 prize pool.
Those races will be as they were in the inaugural series last year, with track selections for each event announced 24 hours prior to the race, forcing drivers to adapt quickly to each course. Drivers will also compete with fixed setups, ensuring an equal playing field for all.
Last season, it was Luke McKeown from the United Kingdom, representing the European region, who claimed the title over two Spaniards, also representing Europe—Alejandro Sánchez and Aaron Vazquezz. Chile’s Nicolás Rubilar represented the highest-finishing driver from the Americas region in the final standings, while Japan’s Alejandro Sendra was on top of all competitors from the Asia-Pacific region.
Week 9 of iRacing’s 2025 Season 3 saw each respective region compete at a venue within their geographical area. Any iRacing member can compete in any of the regional races, regardless of where they reside, but in order to be eligible for an invitation to the Championship Series, drivers must provide the proper identification from the region they intend to represent, either with a Passport or ID card.
This time, the Americas region took on Barber Motorsports Park. Asia-Pacific took their talents to Fuji International Speedway. Europe went to battle at Donington Park. The Europe region was once again the highest Strength of Field (SoF) race of the week, while Asia-Pacific was the most popular, gaining the most participation through Week 9.
FIA F4 ESPORTS – AMERICAS REGION
Over 1,100 iRacing members registered for at least one event at Barber last week. Once again, the highest SoF event went in favor of Xander Reed from the United States, who scored the most points in the ninth week of the season at 279 points. Reed now leads the overall standings by 141 points over the former leader, Chile’s Felipe Cabrera Loyola. Australia’s Sachen Smith Wei ran 22 times in the Americas region and won 16 of those races, more than anyone else.
FIA F4 Esports Regional Tour – Americas | Week 9 at Barber| Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
1 | Xander Reed | United States | 279 | 1 |
2 | Beckham Jacir | United States | 267 | 1 |
3 | Dino Filippa | Argentina | 256 | 0 |
4 | Victor Miranda | Brazil | 245 | 0 |
5 | Enzo Montecinos | Chile | 234 | 0 |
6 | Ralph Benitez | Brazil | 223 | 0 |
7 | Flavio Dantas | Brazil | 212 | 0 |
8 | Felipe Pujol Dantas | Brazil | 200 | 0 |
9 | Pablo Mercerat | Argentina | 189 | 0 |
10 | George Griffiths | Canada | 178 | 0 |
11 | Lane Ryan | United States | 167 | 0 |
12 | Andre Garcia Nassutti | Brazil | 156 | 0 |
13 | Jaden Munoz | United States | 147 | 1 |
14 | Carlos Torres M | Columbia | 140 | 0 |
15 | Phil Denes | United States | 135 | 1 |
FIA F4 Esports Regional Tour – Americas | Drivers Standings after Week 9 at Barber:
Pos. |
Driver |
Country |
Pts. |
Wins |
1 | Xander Reed | United States | 2272 | 5 |
2 | Felipe Cabrera Loyola | Chile | 2131 | 3 |
3 | Felipe Pujol Dantas | Brazil | 2066 | 1 |
4 | Dino Filippa | Argentina | 1964 | 2 |
5 | Flavio Dantas | Brazil | 1944 | 3 |
6 | Ralph Benitez | Brazil | 1913 | 1 |
7 | Victor Miranda | Brazil | 1911 | 3 |
8 | Enzo Montecinos | Chile | 1704 | 1 |
9 | Jaden Munoz | United States | 1700 | 2 |
10 | Felipe Juliato | Brazil | 1691 | 1 |
11 | Andre Castro | United States | 1657 | 0 |
12 | Carlos Torres M | Columbia | 1490 | 3 |
13 | Andre Garcia Nassutti | Brazil | 1414 | 7 |
14 | Pablo Mercerat | Argentina | 1383 | 2 |
15 | Ryan Oddo | United States | 1379 | 11 |
FIA F4 ESPORTS – ASIA-PACIFIC REGION
In the Asia-Pacific region, there were over 1,900 iRacing members who took on Fuji last week. Japan’s Shoma Shintani won the SoF race for the week, claiming 276 points. Shintani is back on top of the overall standings as well, by 31 points over Australia’s Kody Deith. After 39 attempts at Fuji, Japan’s Mizuki Narahara won nearly half of the time, taking 19 checkered flags, the most of the region over the week.
FIA F4 Esports Regional Tour – Asia-Pacific | Week 9 at Fuji Speedway | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
1 | Shoma Shintani | Japan | 276 | 4 |
2 | Yuki Okonogi | Japan | 261 | 1 |
3 | Yuta Saito | Japan | 246 | 0 |
4 | Kalen Chin | Australia | 232 | 0 |
5 | Curtis C Webb | Australia | 223 | 0 |
6 | Deklan Webb | Australia | 217 | 0 |
7 | Kazuki Fujita | Japan | 188 | 0 |
8 | Mehdi Kousha | United Arab Emirates | 188 | 0 |
9 | Jordi Slater | Australia | 176 | 0 |
10 | Mirai Nishida | Japan | 167 | 2 |
11 | Benjamin Roberts | Australia | 164 | 0 |
12 | Mizuki Narahara | Japan | 160 | 19 |
13 | Brock Brewer | Australia | 160 | 1 |
14 | Kamui Hashiramoto | Japan | 152 | 2 |
15 | Jensen Shearer | Australia | 152 | 0 |
FIA F4 Esports Regional Tour – Asia-Pacific | Standings after Week 9 at Fuji Speedway:
Pos. |
Driver |
Country |
Pts. |
Wins |
1 | Shoma Shintani | Japan | 2003 | 11 |
2 | Kody Deith | Australia | 1972 | 3 |
3 | Benjamin Roberts | Australia | 1969 | 3 |
4 | Yuki Okonogi | Japan | 1951 | 11 |
5 | Yuta Saito | Japan | 1883 | 1 |
6 | Zach Rattray-White | New Zealand | 1863 | 2 |
7 | Deklan Webb | Australia | 1845 | 0 |
8 | Mehdi Kousha | United Arab Emirates | 1803 | 3 |
9 | Curtis C Webb | Australia | 1756 | 0 |
10 | Jordi Slater | Australia | 1749 | 1 |
11 | Kazuki Fujita | Japan | 1732 | 1 |
12 | Oceane Colangelo | Australia | 1429 | 4 |
13 | Josh Purwien | Australia | 1348 | 3 |
14 | Scottie McQueen | New Zealand | 1259 | 1 |
15 | Kalen Chin | Australia | 1234 | 1 |
FIA F4 ESPORTS – EUROPE REGION
The Europe region saw nearly 1,600 members compete at Donington Park last week. It was Remy Gilbert from the U.K. who claimed the region’s SoF race victory, collecting 296 points. Dan Amor, also from the U.K., stays at the top of the standings as the series enters the final quarter of the season. Bel Wells, a.k.a. “StormMalina”, ran a record 109 times at Donington Park last week. While it wasn’t a win percentage like the other regional winners over the week, she did win 17 races, which was enough to win the most races out of anyone in the entire Europe region.
FIA F4 Esports Regional Tour – Europe | Week 9 at Donington Park | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
1 | Remy Gilbert | United Kingdom | 296 | 1 |
2 | Hady-Noah Mimassi | United Kingdom | 279 | 0 |
3 | Alex O’Grady | Ireland | 263 | 0 |
4 | Martin Kadlečík | Czechia | 246 | 0 |
5 | Henry IE Moore | United Kingdom | 230 | 0 |
6 | Graham Carroll | Scotland | 213 | 0 |
7 | Augustin Bernier | France | 197 | 0 |
8 | Gergő Báldi | Hungary | 180 | 0 |
9 | Hugo Gilbert | United Kingdom | 178 | 2 |
10 | Charles Rainford2 | United Kingdom | 168 | 2 |
11 | Mikhail Mercieca | Malta | 168 | 1 |
12 | Leo Brown | United Kingdom | 164 | 1 |
13 | Ross Gunn | United Kingdom | 160 | 0 |
14 | Josh N Lad | United Kingdom | 160 | 5 |
15 | Aidan Mitchell | United Kingdom | 159 | 0 |
FIA F4 Esports Regional Tour – Europe | Standings after Week 9 at Donington Park:
Pos. |
Driver |
Country |
Pts. |
Wins |
1 | Dan Amor | United Kingdom | 2839 | 4 |
2 | Martin Kadlečík | Czechia | 2800 | 3 |
3 | Henry IE Moore | United Kingdom | 2790 | 3 |
4 | Alex O’Grady | Ireland | 2472 | 3 |
5 | Graham Carroll | Scotland | 2306 | 2 |
6 | Gaël Valero | United States | 2195 | 3 |
7 | Isaac Phelps | United Kingdom | 2153 | 1 |
8 | Pablo Espes | Spain | 2116 | 1 |
9 | Augustin Bernier | France | 2009 | 2 |
10 | Gergő Báldi | Hungary | 1938 | 4 |
11 | Miguel Costa | Monaco | 1907 | 1 |
12 | Leo Brown | United Kingdom | 1819 | 4 |
13 | Björn Kok | Netherlands | 1771 | 2 |
14 | Leander Angeltvedt | Norway | 1683 | 4 |
15 | Luciano Witvoet | Netherlands | 1654 | 8 |
2025 iRacing Season 3, Week 10 Schedule:
- Americas: Virginia International Raceway – Full Course
- Asia-Pacific: Winton Motor Raceway – National Circuit
- Europe: Circuit de Lédenon
For more information on the FIA F4 Esports Global Championship presented by MOZA, visit www.iracing.com/fia-f4-esports/.
For more information about iRacing and for special offers, visit www.iracing.com.
To learn more about the FIA x iRacing partnership, visit www.FIA.com/iracing.